Various - Commercial Collection 359 album mp3

Various – Commercial Collection 8/93. Label: DMC – DMC 127/3. Series: DMC - The Commercial Collection – 127. Format: Vinyl, 12", 33 ⅓ RPM.
Various - Freak Out Megamix (Mixed By Rod Layman) 11:24 06. Various - Simply The Best 80s (Mixed By Allstar) 15:41 07. Various - The Love Mix 2019 (Mixed By Kevin Sweeney) 12:04 08. Westlife Vs Sigala Feat. Exclusive mixed triple album CD set from Disco Mix Club is packed with remastered mixes and megamixes for party disco music, a must for any mobile or resident DJ. DMC Commercial Collection 433 - February 2019 Release is designed and signed as a reference on your choice of several exchangers file.
DMC Commercial Collection 289 - Студийный альбом от Various Artists. В альбом вошло 17 треков. Продолжительность альбома: 02:27:57. DMC Commercial Collection 289. февраль 2007г.
Commercial Album is an album released by the Residents in 1980. It is commonly considered a follow-up of Duck Stab/Buster & Glen. The album pares down the concept and structure of the average commercial pop song and reduces it to a one-minute redux. It contains a compilation of 40 such sixty-second vignettes.
DMC Commercial Collection 359. 101-va-urban boys boys boys 2012 (1) (steve franklin) (25:43) 102-va-most massive pop hits 2012 (1) (kevin sweeney) (28:54) 103-scissor sisters vs pink-i dont feel like dancing vs blow me one last kiss (allstar) (08:46) 104-va-futurepop mix (allstar) (27:01) 105-va-urban hitz 2012 (allstar) (29:43) 106-va-feelgood party classics. The album used several session musicians, including Chris Cutler, Snakefinger and Fred Frith as well as two anonymous guest vocalists, Lene Lovich ("Picnic Boy") and Andy Partridge ("Margaret Freeman"). Commercial Album is an album released by The Residents in 1980.
DMC Commercial Collection 290. ~ Release group by Various Artists. DMC Commercial Collection 290. 2 CD. GB. DMC (Disco Mix Club).
Tracklist Hide Credits
1-1 | –Various | Urban Boys Boys Boys 2012 DJ Mix [Megamix], Producer [Additional Production] – Steve Franklin |
13:20 |
1-1.1 | –Pitbull Feat. TJR | Don't Stop The Party | |
1-1.2 | –Flo Rida | Good Feeling | |
1-1.3 | –Pitbull Feat. Chris Brown | International Love | |
1-1.4 | –Wiley | Heatwave | |
1-1.5 | –Redlight | Lost In Your Love | |
1-2 | –Various | Most Massive Pop Hits 2012 DJ Mix [Megamix] – Kevin Sweeney |
15:10 |
1-2.1 | –Conor Maynard | Vegas Girl | |
1-2.2 | –Cover Drive | Twilight | |
1-2.3 | –Conor Maynard | Can't Say No | |
1-2.4 | –Michael Telo* | Ai Se Eu Te Pego | |
1-2.5 | –Maroon 5 | One More Night | |
1-2.6 | –Justin Bieber | Boyfriend | |
1-2.7 | –JLS | Hottest Girl In The World | |
1-2.8 | –Maroon 5 | Payphone | |
1-2.9 | –Little Mix | Wings | |
1-2.10 | –Robbie Williams | Candy | |
1-2.11 | –Fun* Feat. Janelle Monate* | We Are Young | |
1-3 | –Scissor Sisters Vs Pink* | I Don't Feel Like Kissing (Two Tracker)DJ Mix [Megamix] – Allstar* |
4:26 |
1-3.1 | –Scissor Sisters | I Don't Feel Like Dancing | |
1-3.2 | –Pink* | Blow Me One Last Kiss | |
1-4 | –Various | Futurepop MixDJ Mix [Megamix] – Allstar* |
13:35 |
1-4.1 | –Example | Closer Enemies | |
1-4.2 | –Calvin Harris Feat. Tinie Tempah | Drinking From The Bottle | |
1-4.3 | –Wiley Feat. Skepta | Can You Hear Me? (Ayayaya) | |
1-4.4 | –Pitbull Feat. TJR | Don't Stop The Party | |
1-4.5 | –Mosca | What You Came For | |
1-4.6 | –Alicia Keys | Girl On Fire | |
1-5 | –Various | Urban Hitz 2012DJ Mix [Megamix] – Allstar* |
14:54 |
1-5.1 | –Rita Ora Feat. Tinie Tempah | R.I.P. | |
1-5.2 | –Trey Songz | Heart Attack | |
1-5.3 | –Rita Ora | Shine Ya Light | |
1-5.4 | –Angel | Wonderful | |
1-5.5 | –Nelly Furtado | Big Hoops | |
1-5.6 | –B.O.B | So Good | |
1-5.7 | –Dot Rotten | Are You Not Entertained | |
1-5.8 | –Smiler Feat Professor Green & Tawiah | Top Of The World | |
1-5.9 | –Professor Green | Avalon | |
1-5.10 | –Trey Songz | Simply Amazing | |
1-5.11 | –Rihanna | Diamonds | |
1-5.12 | –Emeli Sande | Read All About It (Part 3) | |
1-6 | –Various | Feelgood Party ClassicsDJ Mix [Megamix] – DJ Iván Santana |
12:21 |
1-6.1 | –Stevie Wonder | Part Time Lover | |
1-6.2 | –Pointer Sisters | I'm So Excited | |
1-6.3 | –UB40 | Red Red Wine | |
1-6.4 | –Queen | We Will Rock You | |
1-6.5 | –Nancy Sinatra | These Boots Are Made For Walking | |
1-6.6 | –Culture Club | Karma Chameleon | |
1-6.7 | –Narada Michael Walden | Gimme Gimme Gimme | |
1-6.8 | –Lou Bega | Mambo No. 5 | |
2-1 | –Various | Here Come The Girls 2012! DJ Mix [Megamix] – Kevin Sweeney |
13:18 |
2-1.1 | –Cheryl Cole | Under The Sun | |
2-1.2 | –Tulisa Feat. Tyga | Live It Up | |
2-1.3 | –Cher Lloyd | I Want You Back | |
2-1.4 | –Professor Green Feat. Emeli Sande | Read All About It | |
2-1.5 | –Stooshe | Black Heart | |
2-1.6 | –Pink* | One Last Kiss | |
2-1.7 | –Misha B | Home Run | |
2-1.8 | –Kelly Clarkson | (What Doesn't Kill You Makes You) Stronger | |
2-1.9 | –Carly Rae Jepsen | Call Me Baby | |
2-1.10 | –Cheryl Cole | Call My Name | |
2-1.11 | –Nicki Minaj | Pound The Alarm | |
2-2 | –Calvin Harris | Let's Go (RKL 2012 Remix)Remix – Rod Layman |
5:31 |
2-3 | –Various | Dance Anthems 2012 DJ Mix [Megamix] – Rod Layman |
14:48 |
2-3.1 | –David Guetta & Chris Brown | I Can Only Imagine | |
2-3.2 | –Madeon | The City | |
2-3.3 | –Dada Life | Feed The Dada | |
2-3.4 | –Afrojack & Shermanology | Can't Stop Me | |
2-3.5 | –Cedric Gervais | Molly | |
2-3.6 | –Calvin Harris Feat. Ne Yo* | Let's Go | |
2-3.7 | –Sebastian Ingrosso & Alesso | Calling (Lose My Mind) | |
2-3.8 | –Far East Movement Feat. Cover Drive | Turn Up The Love | |
2-3.9 | –Bingo Players | Rattle | |
2-3.10 | –Avicii | Levels | |
2-3.11 | –Otto Knows | Million Voices | |
2-3.12 | –Michael Woods | Only Just Begun | |
2-4 | –Jessie J Vs The Black Eyed Peas* | Little Miss Mash-Up - Where Is The Price Tag MixDJ Mix [Megamix] – Little Miss* |
4:07 |
2-4.1 | –Jessie J | Price Tag | |
2-4.2 | –Black Eyed Peas | Where Is The Love | |
2-5 | –Various | Dubstep Anthems 2012DJ Mix [Megamix] – Urbanheadz |
15:40 |
2-5.1 | –The Prodigy | Smack My Bitch Up (Noisio Remix)Remix – Noisia |
|
2-5.2 | –Benga Feat. Marlene | Pour Your Love | |
2-5.3 | –Dot Rotten | Overload | |
2-5.4 | –Skrillex Feat. Damian Marley | Make It Burn Dem | |
2-5.5 | –Knife Party | Centipede | |
2-5.6 | –Sub Focus Feat. Alpines | Tidal Wave | |
2-5.7 | –Knife Party | Bonfire | |
2-5.8 | –Madeon | Finale | |
2-5.9 | –Skrillex Feat. Sirah | Bangarang | |
2-5.10 | –Doctor P | Galaxies And Stars | |
2-6 | –Petula Clark | Downtown (RKL's 2012 "Octogenerian Mix")Remix – Rod Layman |
4:07 |
2-7 | –The Rolling Stones | The Rolling Stones Megamix (50th Anniversary Mix)DJ Mix [Megamix] – Kevin Sweeney |
13:38 |
2-7.1 | –The Rolling Stones | Sympathy For The Devil | |
2-7.2 | –The Rolling Stones | Undercover Of The Night | |
2-7.3 | –The Rolling Stones | Brown Sugar | |
2-7.4 | –The Rolling Stones | Start Me Up | |
2-7.5 | –The Rolling Stones | Doom & Gloom | |
2-7.6 | –The Rolling Stones | Get Of My Cloud | |
2-7.8 | –The Rolling Stones | You Got Me Rocking | |
2-7.9 | –The Rolling Stones | Out Of Time | |
2-7.10 | –The Rolling Stones | Mixed Emotions | |
2-7.11 | –The Rolling Stones | Jumping Jack Flash |
Notes
Strictly DJ OnlyCD1-1 (127 BPM)
CD1-2 (90 to 126 BPM)
CD1-3 (108 BPM)
CD1-4 (130 BPM)
CD1-5 (72 to 100 BPM)
CD1-6 (182 BPM)
CD2-1 (90 to 126 BPM)
CD2-2 (128 BPM)
CD2-3 (128 BPM)
CD2-4 (94 BPM)
CD2-5 (70 to 140 to 90 to 110 BPM)
CD2-6 (126 BPM)
CD2-7 (110 to 142 BPM)
Comes In A Clear Plastic Double Wallet
Barcode and Other Identifiers
- Mastering SID Code (Disc 1, Disc 2): IFPI L011
- Mould SID Code (Disc 1, Disc 2): IFPI 5077
- Matrix / Runout (Disc 1): | DMC359/A | *057342 |
- Matrix / Runout (Disc 2): | DMC359/B | *057343 |
- Rights Society: MCPS
- Rights Society (UK Phonographic Performance Ltd): PPL