Various - Wie Man Mit Jazz Die Herzen Der Frauen Gewinnt album mp3

3-5. –Gene Krupa Jazz Trio. Stompin' At The Savoy. Written-By – Goodman, Sampson . Wie Man Mit Jazz Die Herzen Der Frauen Gewinnt (3xCD, Comp, Box). Kein & Aber Records.
Valaida Snow - Wie Man Mit Jazz Die Herzen Der Frauen Gewinnt Album. Artist: Valaida Snow. Send "Valaida Snow" Ringtones to your Cell. Album: Wie Man Mit Jazz Die Herzen Der Frauen Gewinnt.
MidwayUSA is a privately held American retailer of various hunting and outdoor-related products. The company is headquartered in Columbia, Missouri, and sells in the continental United States. The company markets online. Wie man mit Jazz die Herzen der Frauen gewinnt - Last. fm/music/Joseph+Von+Westphalen/Wie+man+mit+Jazz+die+Herzen+der+Frauen+gewinnt. Listen free to Joseph Von Westphalen – Wie man mit Jazz die Herzen der Frauen gewinnt (West End Blues, Ubangi Man and more). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last. Traditional - Wer Recht In Freuden Wandern Will Lyrics.
Wie Man mit Jazz die Herzen de Import.
Wie Man Frauen Gewinnt book. Goodreads helps you keep track of books you want to read. Start by marking Wie Man Frauen Gewinnt as Want to Read: Want to Read savin. ant to Read.
Wie man Freunde gewinnt - Die Kunst, beliebt und einflussreich zu werden (Ungekürzte Lesung).
Du, du liegst mir im Herzen" ("You, you are in my heart") is a German folk song, believed to have originated in northern Germany around 1820. Bavarian flautist Theobald Boehm, inventor of the fingering system for the modern western concert flute, composed a theme and variations for flute and piano on this tune. The song is heard in the 1961 film Judgment at Nuremberg during a key scene between Spencer Tracy and Marlene Dietrich.
Tracklist Hide Credits
1-1 | –Louis Armstrong & His Hot Five | West End Blues | 3:16 |
1-2 | –Jabbo Smith & Charles La Vere | Ubangi Man | 3:01 |
1-3 | –Clarence Williams & Evelyn Preer | Zulu Wail | 3:10 |
1-4 | –Tiny Parham | The Head Hunter's Dream | 3:31 |
1-5 | –Valaida Snow | You Bring Out The Savage In Me | 2:51 |
1-6 | –Duke Ellington | Caravan | 3:03 |
1-7 | –Josephine Baker | La Conga Blicoti | 2:24 |
1-8 | –Django Reinhardt | Pour Commencer | 2:55 |
1-9 | –Lee Wiley | Find Me A Primitive Man | 3:14 |
1-10 | –State Street Ramblers | Tiger Moan | 2:42 |
1-11 | –Joseph Von Westphalen | KlavierstückWritten-By – Wolfgang Amadeus Mozart |
2:57 |
1-12 | –Wilmoth Houdini | Sweet Like A Honey Bee | 2:56 |
1-13 | –Richard M. Jones | Tickle Britches Blues | 2:41 |
1-14 | –Lil Green | Why Don't You Do Right | 2:56 |
1-15 | –King Oliver | The Trumpet's Prayer | 3:13 |
1-16 | –Memphis Minnie | Me And My Chauffeur Blues | 2:44 |
1-17 | –Jose Armijo & Marcus Woelfle* | Yes, Yes | 4:12 |
1-18 | –Sidney Bechet | Kansas City Man Blues | 2:56 |
1-19 | –Georgia White | Sensation Blues | 2:43 |
1-20 | –Little Brother Montgomery | El Ritmo | 2:57 |
1-21 | –Carlos Gardel | Si Soy Asi | 2:06 |
1-22 | –Jimmie Noone & May Alix | My Man Rocks Me | 3:04 |
1-23 | –Benny Goodman | That's A Plenty | 2:47 |
1-24 | –Fletcher Henderson | Wabash Blues | 2:57 |
1-25 | –Valaida Snow | Caravan | 3:29 |
2-1 | –Julia Lee | Lotus Blossom | 3:08 |
2-2 | –Leon "Chu" Berry | Maelstrom | 2:48 |
2-3 | –Artie Shaw | The Blues | 2:55 |
2-4 | –Billie Holiday | Summertime | 2:55 |
2-5 | –Duke Ellington | Black And Tan Fantasy | 3:17 |
2-6 | –Joseph Von Westphalen | Marche Funebre | 2:03 |
2-7 | –Fats Waller | Your Feet's Too Big | 3:02 |
2-8 | –Harry James | Jesse | 2:40 |
2-9 | –Victoria Spivey | Funny Feathers Blues | 2:54 |
2-10 | –James Kok | Jazznocrazy | 2:36 |
2-11 | –Rex Steward* | Linden Blues | 3:30 |
2-12 | –Betty Roché | Trouble, Trouble | 3:22 |
2-13 | –Joseph Von Westphalen | Moments MusicauxWritten-By – Franz Schubert |
1:46 |
2-14 | –Trixie Smith | My Man Rocks Me | 2:54 |
2-15 | –Johnny Hodges | Krum Elbow Blues | 2:32 |
2-16 | –Billie Holiday | Comes Love | 3:58 |
2-17 | –Jimmie Noone | Blues (Naughty Sweetie) | 2:57 |
2-18 | –Louis Armstrong | After You've Gone | 3:21 |
2-19 | –Helen Savage | After You've Gone | 3:02 |
2-20 | –King Oliver | St. James Infirmary | 3:38 |
2-21 | –Joseph Von Westphalen | Agitata Infido FlatuWritten-By – Antonio Vivaldi |
1:28 |
2-22 | –Coleman Hawkins | Some Of These Days | 2:30 |
2-23 | –Mildred Bailey | Lover Come Back To Me | 3:13 |
2-24 | –Coleman Hawkins | Lover Come Back To Me | 3:01 |
2-25 | –Peggy Lee | September In The Rain | 3:07 |
3-1 | –Hot Lips Page | My Gal Is Gone | 3:11 |
3-2 | –Teddy Grace | Love Me Or Leave Me | 3:05 |
3-3 | –Count Basie | Lover Come Back To Me | 2:19 |
3-4 | –Dinah Washington | Evil Gal Blues | 2:52 |
3-5 | –Gene Krupa | Stompin' At The Savoy | 3:03 |
3-6 | –T-Bone Walker | I Wish You Were Mine | 2:52 |
3-7 | –Coleman Hawkins | The Man I Love | 5:05 |
3-8 | –Billie Holiday | Travelin' All Alone | 2:13 |
3-9 | –Hot Lips Page | Evil Man's Blues | 3:24 |
3-10 | –Django Reinhardt | Sweet Sue | 2:48 |
3-11 | –Slim & Slam | Dark Eyes | 1:32 |
3-12 | –Charlie Ventura | Dark Eyes | 2:57 |
3-13 | –Nat King Cole | You Call It Madness (But I Call It Love) | 2:47 |
3-14 | –Don Byas | You Call It Madness (But I Call It Love) | 2:51 |
3-15 | –Kay Starr | Stormy Weather | 3:12 |
3-16 | –Willie Smith | Tea For Two | 2:42 |
3-17 | –Lester Young | Tea For Two | 3:05 |
3-18 | –Rubberlegs Williams | Empty Bed Blues | 2:31 |
3-19 | –Billie Holiday | I Love My Man | 3:03 |
3-20 | –James P. Johnson* | Victory Stride | 3:59 |
3-21 | –Muddy Waters | You're Gonna Miss Me (When I'm Dead And Gone) | 2:37 |
3-22 | –Hot Lips Page | Rockin' At Ryans | 2:48 |
3-23 | –Dizzy Gillespie | Bebop | 3:07 |
3-24 | –Victoria Spivey | Telephoning The Blues | 3:07 |
3-25 | –Ben Webster | 'nuff Said | 3:02 |
4-1 | –Rose Mitchell | Baby, Please Don't Go | 2:23 |
4-2 | –Richard M. Jones | African Hunch | 2:51 |
4-3 | –Midge Williams | Dinah | 3:25 |
4-4 | –Sammy Price | Boogin' A Plenty | 3:19 |
4-5 | –Nat King Cole | Boulevard Of Broken Dreams | 2:31 |
4-6 | –Duke Ellington | Moonlight Fiesta | 2:47 |
4-7 | –Rita Hayworth | Put The Blame On Mame | 2:15 |
4-8 | –Rita Hayworth | Put The Blame On Mame | 2:04 |
4-9 | –Ben Webster & Cozy Cole | Jericho | 3:05 |
4-10 | –Red Norvo | Blues In E Flat | 3:01 |
4-11 | –Katia Morlands | Bei Mir Bist Du Schön | 2:27 |
4-12 | –Ben Webster & Big Sid Catlett* | Linger Awhile | 3:10 |
4-13 | –The Missourians | You'll Cry For Me But I'll Be Gone | 2:58 |
4-14 | –Sidney Bechet | Chant In The Night | 2:23 |
4-15 | –Anita O'Day & Count Basie | Malaguena | 2:42 |
4-16 | –Jimmy Rushing & Count Basie | Evenin' | 2:55 |
4-17 | –Teddy Wilson | Blues In C Sharp Minor | 3:17 |
4-18 | –Lester Young & Mary Bryant* | On The Sunny Side Of The Street | 3:09 |
4-19 | –Don Byas | Dark Eyes | 3:02 |
4-20 | –Etta Jones | Evil Gal Blues | 3:00 |
4-21 | –Slim & Slam | Vol Vist Du Gaily Star | 2:44 |
4-22 | –Julian Dash | Long Moan | 3:16 |
4-23 | –Zutty Singleton & Horace Eubanks | Runenae Papa | 2:41 |
4-24 | –Pete Brown Quintet | Moppin' The Blues | 3:04 |
4-25 | –Clyde Bernhardt | Lost Weekend Blues | 3:00 |
5-1 | –Roy Eldridge | Minor Jive | 4:20 |
5-2 | –Silvana Mangano | Rumba Anna | 2:29 |
5-3 | –Edmond Hall | Where Or When | 3:19 |
5-4 | –Joe Liggins | Pink Champagne | 3:02 |
5-5 | –Albert Ammons & Gene Ammons | S.P. Blues | 2:37 |
5-6 | –Big Mama Thornton | Hound Dog | 2:51 |
5-7 | –The Missourians | Prohibition Blues | 3:20 |
5-8 | –Count Basie | Oh! Lady Be Good | 3:08 |
5-9 | –Count Basie | Oh! Lady Be Good | 3:08 |
5-10 | –Louis Armstrong & Sippie Wallace | The Flood Blues | 3:08 |
5-11 | –Jack Teagarden | Glass Blues | 1:56 |
5-12 | –Ruth Etting | Love Me Or Leave Me | 3:21 |
5-13 | –Big Charlie Thomas | King Of The Zulus | 3:22 |
5-14 | –Coleman Hawkins | Three Little Words | 4:46 |
5-15 | –Billie Holiday | My Man | 2:58 |
5-16 | –Lester Young | Blue Lester | 3:24 |
5-17 | –Mae West | I Like A Guy What Takes His Time | 2:42 |
5-18 | –Eddie South | Para Viga Me Voy | 2:38 |
5-19 | –Jelly Roll Morton | The Crave | 3:07 |
5-20 | –Alberta Hunter | Yelpin' The Blues | 3:16 |
5-21 | –Louis Jordan | Early In The Morning | 3:23 |
5-22 | –Rex Stewart | Sacknasty | 2:12 |
5-23 | –Helen Humes | I'm Gonna Let Him Ride | 2:12 |
5-24 | –Helen Humes | If I Could Be With You One Hour Tonight | 2:42 |
5-25 | –Ike Quebec | Topsy | 3:03 |
6-1 | –Big Maybelle | I've Got A Feeling | 2:55 |
6-2 | –Lester Young | The Goon Drag | 3:12 |
6-3 | –Ray Charles | Losing Hand | 3:10 |
6-4 | –Duke Ellington | It Don't Mean A Thing | 3:08 |
6-5 | –Paul Williams & His Hucklebuckers | Rye Boogie | 2:23 |
6-6 | –Paul Quinichette | You Belong To Me | 2:57 |
6-7 | –Charlie Parker | Red Cross | 3:12 |
6-8 | –Christine Kittrell | You Ain't Nothing But Trouble | 2:07 |
6-9 | –Sidney Bechet | Blues Of Bechet | 1:52 |
6-10 | –Louis Armstrong | The Peanut Vendor | 3:31 |
6-11 | –Chu Weng | Ungarische MelodieWritten-By – Franz Schubert |
1:18 |
6-12 | –Ruth Etting | My Man | 3:04 |
6-13 | –Stuff Smith | Big Wig In The Wigwam | 2:38 |
6-14 | –Smokey Hogg | Shake A Leg | 2:58 |
6-15 | –Paul Williams & His Hucklebuckers | Hoppin' John | 2:16 |
6-16 | –Duke Ellington | Creole Love Call | 3:10 |
6-17 | –Sunset Swing | I Found A New Baby | 2:42 |
6-18 | –The Harlem Hamfats | Weed Smoker's Dream | 3:17 |
6-19 | –Count Basie | Sugar Blues | 2:54 |
6-20 | –Wingy Manone | Black Coffee | 2:58 |
6-21 | –The Mills Brothers | I Can't Give You Anything But Love | 2:43 |
6-22 | –Fats Waller | I Can't Give You Anything But Love | 2:55 |
6-23 | –Lester Young | Ad Lib Blues | 3:37 |
6-24 | –Ella Fitzgerald | Mr. Paganini | 3:24 |
6-25 | –Bob Crosby | The Big Noise From Winnetka | 2:44 |
6-26 | –Slim Gaillard | Soony Roony | 2:02 |
6-27 | –Eddie "Cleanhead" Vinson | I've Got A Feeling | 3:03 |
7-1 | –Tom Archia | Slumber | 2:48 |
7-2 | –Joe Williams | Blow Mr. Low | 2:48 |
7-3 | –Count Basie | Rumba Negro | 2:46 |
7-4 | –Louis Armstrong | I Can't Give You Anything But Love | 3:29 |
7-5 | –Billie Holiday | I Can't Give You Anything But Love | 3:25 |
7-6 | –Billy Banks | It Don't Mean A Thing | 2:47 |
7-7 | –Rosetta Howard | Delta Bound | 2:58 |
7-8 | –Gene Ammons | My Foolish Heart | 2:46 |
7-9 | –Chu Weng | Sonate Nr. 60, AdagioWritten-By – Joseph Haydn |
1:52 |
7-10 | –Duke Ellington | Rocks In My Bed | 3:05 |
7-11 | –Illinois Jacquet | Try Me One More Time | 2:55 |
7-12 | –Johnny Dodds | Melancholy | 3:05 |
7-13 | –Christine Kittrell | Old Man, You're Slipping | 2:51 |
7-14 | –Wynonie Harris | I Want My Fanny Brown | 3:04 |
7-15 | –Walter Brown | One Woman's Man | 3:00 |
7-16 | –Big Maybelle | Rain Down Rain | 3:01 |
7-17 | –Charlie Parker | Romance Without Finance | 3:00 |
7-18 | –Don Byas | I Can't Give You Anything But Love | 2:45 |
7-19 | –Peggy Lee | I Can't Give You Anything But Love | 2:36 |
7-20 | –The Harlem Hamfats | Oh! Red | 2:38 |
7-21 | –Willis Jackson | More Blues At Midnight | 3:09 |
7-22 | –Maxine Sullivan | St. Louis Blues | 3:18 |
7-23 | –Amos Milburn | My Love Is Limited | 2:42 |
7-24 | –Charlie Parker | Catching A Bird's Twittering | 0:26 |
7-25 | –Annette Hanshaw | What Is A Dream? | 2:29 |
7-26 | –Wardell Gray | Twisted | 3:02 |
7-27 | –Jack Teagarden | Blue River | 2:54 |
Companies, etc.
- Phonographic Copyright (p) – Kein & Aber Records
- Copyright (c) – Kein & Aber Records
- Distributed By – Indigo
Notes
Auswahl und Zusammenstellung:Joseph von Westphalen
© + ℗ 2010 by KEIN & ABER RECORDS
Barcode and Other Identifiers
- Barcode: 9 783036 912639
- Label Code: LC 15218
- Other (ISBN): 978-3-0369-1263-9
- Other (Indigo-Bestellnummer): 95116-2
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3-0369-6002-3 | Various | Wie Man Mit Jazz Die Herzen Der Frauen Gewinnt (3xCD, Comp, Box) | Kein & Aber Records | 3-0369-6002-3 | Germany | 1999 |
906547-80, 20586 | Various | Wie Man Mit Jazz Die Herzen Der Frauen Gewinnt (4xCD, Comp + Box) | Kein & Aber Records, EFA | 906547-80, 20586 | Germany | 1999 |