Miley Cyrus - Bangerz album mp3

Released October 4, 2013. The album’s divided into two groups of songs: one are try bangers with plenty of collaborators, and the rest are love songs about both the bliss of being within, and the pain of being without. These two categories make for an interesting but cohesive record.
American singer Miley Cyrus has released six studio albums, one live album, three extended plays (EPs), twenty-nine singles and seven promotional singles. Cyrus is known for starring as the title character in the Disney Channel television series Hannah Montana. As of 2014, Cyrus' total album sales, including her work as her "Hannah Montana" character, stand at 1. million
Like so many Disney starlets, Cyrus needed to distance herself from her tween pop past; Can't Be Tamed tiptoed toward a more adult persona, but Bangerz kicks down the doors. This is her first non-Disney album, and in many ways it feels like a debut, an R&B and hip-hop-tinged coming-out party that introduces Miley as an A-list pop star. Bangerz's guest list is packed with star producers, including Pharrell Williams and Mike WiLL Made It, and vocalists like Britney Spears, who cameos on the fizzy "SMS (Bangerz)
Miley Cyrus' "Bangerz" album cover. Miley Cyrus invokes classic '80s album cover elements for the just revealed cover of her upcoming release "Bangerz.
Bangerz (16xFile, AAC, Album, 256). Bangerz (CD, Album, Dlx, MC1). RCA. 88883-74526-2RE1. I remember when a couple of folks scoffed at me for picking this out of the bin on RSD. jokes on them. Great sound, fun album. Reply Notify me Helpful. 25 апреля 2018 г. Report. You can look at my collection & hopefully we can work at a deal.
To say that Miley Cyrus has taken a wild turn with her image and music could be the understatement of the year, but you can't deny that she's got people talking - whether it's debating her bold new hair cut her alarming MTV VMA's performance, or accusing the 20-year-singer of getting too racy just for more attention - good. or bad! We have to give it to Miley though, she truly delivers a near-perfect collection of danceable pop songs on her new album Bangerz, showing that she's not afraid to be bold with just her image, but also her sound
Listen free to Miley Cyrus – Bangerz (Deluxe Version) (Adore You, We Can't Stop and more). Bangerz is the fourth studio album by American singer Miley Cyrus. It was released on October 4, 2013, by RCA Records. Described by Cyrus as "dirty south hip-hop". The record debuted at number one on the . Billboard 200 with first-week sales of 273,000 copies. In doing so, it became Cyrus' fifth number-one album . Однако ты также можешь выбрать другой язык. A new version of Last. Bangerz (Deluxe Version). Overview (current section).
Bangerz - Студийный альбом от Miley Cyrus. Вышел 4 октября 2013г. В альбом вошло 32 треков. Продолжительность альбома: 02:02:05. Miley Cyrus vs. Cedric Gervais - Adore You (Remix). Future, Miley Cyrus - Real and True (Official Music Video) ft. Mr Hudson. Miley Cyrus - Adore You (Tradução/Legendado). Miley Cyrus cries during Adore You - Stage Crew comforts her. Miley Cyrus - Adore you (Official Video from the movie LOL).
Tracklist
Adore You | 4:38 |
We Can't Stop | 3:51 |
SMS (Bangerz) | 2:49 |
4x4 | 3:11 |
My Darlin' | 4:03 |
Wrecking Ball | 3:41 |
Love Money Party | 3:39 |
#GETITRIGHT | 4:24 |
Drive | 4:15 |
FU | 3:51 |
Do My Thang | 3:45 |
Maybe You're Right | 3:33 |
Someone Else | 4:48 |
Rooting For My Baby | 3:20 |
On My Own | 3:52 |
Hands In Tthe Air | 3:22 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Miley Cyrus | Bangerz (16xFile, AAC, Album, 256) | RCA | none | 2013 | |
none | Miley Cyrus | Bangerz (Deluxe Version) (16xFile, FLAC, Dlx) | RCA Records Label | none | 2013 | |
none | Miley Cyrus | Bangerz (13xFile, AAC, Album, iTu) | RCA | none | 2013 | |
88883-79261-1 | Miley Cyrus | Bangerz (2xLP, Album, Pic) | RCA | 88883-79261-1 | US | 2013 |
88883 74523 2 | Miley Cyrus | Bangerz (CD, Album) | RCA, Sony Music | 88883 74523 2 | India | 2013 |
88863-74523-2 | Miley Cyrus | Bangerz (CD, Album) | RCA | 88863-74523-2 | US | 2013 |
88883778362 | Miley Cyrus | Bangerz (CD, Album) | RCA, Sony Music | 88883778362 | Europe | 2013 |
88883-74523-2 | Miley Cyrus | Bangerz (CD, Album) | Sony Music | 88883-74523-2 | Colombia | 2013 |
88883 74523 2 | Miley Cyrus | Bangerz (CD, Album) | RCA, Sony Music | 88883 74523 2 | Europe | 2013 |
88883-79497-2 | Miley Cyrus | Bangerz (CD, Album) | RCA | 88883-79497-2 | Russia | 2013 |
88843040672 | Miley Cyrus | Bangerz (CD, Album) | RCA, Sony Music | 88843040672 | Russia | 2013 |
88883-74523-2RE1 | Miley Cyrus | Bangerz (CD, Album) | RCA, Sony Music | 88883-74523-2RE1 | Canada | 2013 |
88843-00434-2, 88883-74524-2RE1 | Miley Cyrus | Bangerz (CD, Album, Cle) | RCA, RCA | 88843-00434-2, 88883-74524-2RE1 | US | 2013 |
88883-74524-2 | Miley Cyrus | Bangerz (CD, Album, Cle) | RCA | 88883-74524-2 | US | 2013 |
CDRCA7394 | Miley Cyrus | Bangerz (CD, Album, Del) | RCA | CDRCA7394 | South Africa | 2013 |
88883 74525 2 | Miley Cyrus | Bangerz (CD, Album, Del) | RCA, Sony Music | 88883 74525 2 | Australia | 2013 |
88883 74525 2 | Miley Cyrus | Bangerz (CD, Album, Del) | RCA, Sony Music | 88883 74525 2 | Australia | 2013 |
88883 74525 2 | Miley Cyrus | Bangerz (CD, Album, Del) | RCA, Sony Music | 88883 74525 2 | Australia | 2013 |
88883745252 | Miley Cyrus | Bangerz (CD, Album, Del) | RCA | 88883745252 | Brazil | 2013 |
88883 77837 2 | Miley Cyrus | Bangerz (CD, Album, Dlx) | RCA, Sony Music | 88883 77837 2 | Poland | 2013 |
88883 77837 2 | Miley Cyrus | Bangerz (CD, Album, Dlx) | RCA | 88883 77837 2 | Poland | 2013 |
888837452526 | Miley Cyrus | Bangerz (CD, Album, Dlx) | RCA, Sony Music | 888837452526 | Mexico | 2013 |
88883-74525-2 | Miley Cyrus | Bangerz (CD, Album, Dlx) | RCA | 88883-74525-2 | US | 2013 |
88883 74525 2, SICP-3924 | Miley Cyrus | Bangerz (CD, Album, Dlx) | RCA, Sony Music | 88883 74525 2, SICP-3924 | Japan | 2013 |
88883-74526-2 | Miley Cyrus | Bangerz (CD, Album, Dlx, Cle) | RCA | 88883-74526-2 | US | 2013 |
88883-79261-2RE1 | Miley Cyrus | Bangerz (CD, Album, Dlx, Ltd, MC5) | RCA | 88883-79261-2RE1 | US | 2013 |
88883-74526-2RE1 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC1) | RCA | 88883-74526-2RE1 | Indonesia | 2013 |
88883 74525 2 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC1) | RCA, Sony Music | 88883 74525 2 | Europe | 2013 |
88883-74526-2RE1 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC2) | RCA | 88883-74526-2RE1 | Indonesia | 2013 |
88883 74525 2 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC2) | RCA, Sony Music | 88883 74525 2 | Europe | 2013 |
88883-74525-2 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC2) | RCA | 88883-74525-2 | US | 2013 |
88883-74526-2 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC2) | RCA | 88883-74526-2 | US | 2013 |
88883 74525 2 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC3) | RCA, Sony Music | 88883 74525 2 | Europe | 2013 |
88883-74526-2RE1 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC3) | RCA | 88883-74526-2RE1 | Indonesia | 2013 |
88883 74525 2 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC4) | RCA, Sony Music | 88883 74525 2 | Europe | 2013 |
88883-74526-2RE1 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC4) | RCA | 88883-74526-2RE1 | Indonesia | 2013 |
AB-06938 | Miley Cyrus | Bangerz (CD, Album, Unofficial) | Art Optimum | AB-06938 | Russia | 2013 |
88883-74525-1 | Miley Cyrus | Bangerz (2xLP, Album, Ltd, Num, Pin) | RCA | 88883-74525-1 | US | 2017 |
Tracklist Hide Credits
1 | Adore You | 4:38 |
2 | We Can't Stop | 3:51 |
3 | SMS (Bangerz)Featuring – Britney Spears |
2:49 |
4 | 4x4Featuring – Nelly |
3:11 |
5 | My Darlin'Featuring – Future |
4:03 |
6 | Wrecking Ball | 3:41 |
7 | Love Money PartyFeaturing – Big Sean |
3:39 |
8 | #GETITRIGHT | 4:24 |
9 | Drive | 4:15 |
10 | FUFeaturing – French Montana |
3:51 |
11 | Do My Thang | 3:45 |
12 | Maybe You're Right | 3:33 |
13 | Someone Else | 4:48 |
Companies, etc.
- Distributed By – Sony Music Entertainment Canada Inc.
Credits
- Executive Producer – Mike Will, Miley Cyrus
Notes
Sticker on case:EXPLICIT LYRICS
PARENTAL ADVISORY
AVIS AUX PARENTS
PAROLES EXPLICITES
EL-2/4
Barcode and Other Identifiers
- Barcode: 8 88837 45232 8
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Miley Cyrus | Bangerz (16xFile, AAC, Album, 256) | RCA | none | 2013 | |
88883-74526-2RE1 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC1) | RCA | 88883-74526-2RE1 | Indonesia | 2013 |
88883 74523 2 | Miley Cyrus | Bangerz (CD, Album) | RCA, Sony Music | 88883 74523 2 | India | 2013 |
88863-74523-2 | Miley Cyrus | Bangerz (CD, Album) | RCA | 88863-74523-2 | US | 2013 |
88883-74526-2RE1 | Miley Cyrus | Bangerz (CD, Album, Dlx, MC2) | RCA | 88883-74526-2RE1 | Indonesia | 2013 |